SW9 0TS properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SW9 0TS area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10001113354 Get address Aytoun Road 51.469968 -0.11745
10008785381 Get address St Martin's Road 51.47029 -0.117869
10023854752 Get address Sidney Road 51.470108 -0.117761
10023854753 Get address Sidney Road 51.470019 -0.117823
10025179325 Get address Sidney Road 51.46994 -0.117912
10090202883 Get address Sidney Road 51.470093 -0.117402
10090202884 Get address Sidney Road 51.470093 -0.117402
10090202885 Get address Sidney Road 51.470093 -0.117402
10090202886 Get address Sidney Road 51.470093 -0.117402
10090202887 Get address Sidney Road 51.470093 -0.117402
10090202888 Get address Sidney Road 51.470093 -0.117402
10090202889 Get address Sidney Road 51.470093 -0.117402
10090202890 Get address Sidney Road 51.470093 -0.117402
10090202891 Get address Sidney Road 51.470093 -0.117402
10090202892 Get address Sidney Road 51.470093 -0.117402
10090202893 Get address Sidney Road 51.470093 -0.117402
10090202894 Get address Sidney Road 51.470093 -0.117402
10090202895 Get address Sidney Road 51.470093 -0.117402
10090202896 Get address Sidney Road 51.470093 -0.117402
10090202897 Get address Sidney Road 51.470093 -0.117402
10090202898 Get address Sidney Road 51.470093 -0.117402
10090202899 Get address Sidney Road 51.470093 -0.117402
10090202900 Get address Sidney Road 51.470093 -0.117402
10091946038 Get address St Martin's Road 51.470194 -0.118046
10091946039 Get address St Martin's Road 51.470194 -0.118046
10092006518 Get address St Martin's Road 51.470194 -0.118046
10093377482 Get address Sidney Road 51.469939 -0.117855
10094960961 Get address Sidney Road 51.469263 -0.118876
100021889542 Get address Sidney Road 51.470108 -0.117761
100021889543 Get address Stockwell Lane 51.469752 -0.118525
100021889544 Get address Stockwell Lane 51.469725 -0.118569
100021889545 Get address Sidney Road 51.46969 -0.118614
100021889546 Get address Sidney Road 51.46969 -0.118614
100021889547 Get address Sidney Road 51.469664 -0.118658
100021889548 Get address Sidney Road 51.469629 -0.118717
100021889549 Get address Sidney Road 51.469603 -0.118776
100021889550 Get address Sidney Road 51.469577 -0.11882
100021889551 Get address Sidney Road 51.469541 -0.118865
100021889552 Get address Sidney Road 51.469541 -0.118865
100021889553 Get address Sidney Road 51.469506 -0.118924
100021889554 Get address Sidney Road 51.46948 -0.118968
100021889555 Get address Sidney Road 51.469445 -0.119013
100021889556 Get address Sidney Road 51.469419 -0.119057
100021889557 Get address Sidney Road 51.469392 -0.119116
100021889558 Get address Sidney Road 51.469357 -0.119175
100023386302 Get address Sidney Road 51.46969 -0.118614
100023386303 Get address Sidney Road 51.469541 -0.118865
100023386536 Get address St Martin's Road 51.470194 -0.118046
100023673628 Get address Sidney Road 51.470241 -0.11705
200000479782 Get address Sidney Road 51.470241 -0.11705
200000479785 Get address Sidney Road 51.470224 -0.117123
200000479809 Get address Sidney Road 51.470241 -0.11705
200000479811 Get address Sidney Road 51.470108 -0.117761
200000479813 Get address St Martin's Road 51.469987 -0.118083
200000523451 Get address Sidney Road 51.470241 -0.11705